Survey: Student Feedback Online Services Survey (April 2005)

Author:
Filter:
Responses Received: 300

WebSurveyor Generated Chart

 

1. What online services do you use? (Check and rank all that apply)

(Percentages) Excellent Very Good Good Fair Poor Don't Use
Campus Pipeline Email 60.9% 22.4% 12.0% 2.0% 1.0% 1.7%
Registration online 70.3% 20.7% 4.3% 1.3% 1.3% 2.0%
Class Search 44.9% 27.0% 14.9% 5.7% 3.0% 4.4%
Student course schedules 49.2% 29.4% 13.7% 4.0% 1.7% 2.0%
Admissions Application 31.8% 23.4% 13.3% 2.1% 0.7% 28.7%
Program of Study Sheets 37.6% 24.4% 11.8% 4.5% 0.7% 20.9%
Financial Aid 32.5% 15.2% 10.4% 5.5% 2.1% 34.3%
Student Accounts 45.4% 27.3% 11.9% 4.1% 1.7% 9.6%
View Holds 39.8% 27.3% 9.0% 3.1% 1.4% 19.4%
View Grades online 57.9% 23.2% 9.4% 1.0% 1.7% 6.7%
Unofficial Transcripts 45.3% 24.2% 10.4% 1.7% 0.3% 18.0%
Graduation or Degree Audit 25.9% 13.5% 6.4% 6.0% 0.0% 48.2%
Blackboard 36.7% 21.5% 11.8% 1.7% 0.3% 28.0%
Department Home Pages 27.5% 18.5% 10.8% 3.5% 1.0% 38.7%
Campus Announcements 53.1% 26.2% 12.2% 1.7% 0.0% 6.8%

Click here for comments

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

 

WebSurveyor Generated Chart

Click here for comments

 

WebSurveyor Generated Chart

Click here for comments

 

WebSurveyor Generated Chart

 

4A.)Why do you rate our Services this way?

Click here for data

 

WebSurveyor Generated Chart

Click here for "other" responses

 

6.) What suggestions do you have for improving our present online services?

Click here for data

 


Generated: 4/29/2005 5:15:47 PM
This online survey report was created with WebSurveyor